| Product | Venue | Course | Location | Price | Dates |
|---|---|---|---|---|---|
| Surpac | Class | Foundation | Toronto | $850 CAD | 28 May - 28 May 2012 |
| Surpac | Class | Geological Modelling | Toronto | $1,700 CAD | 29 May - 30 May 2012 |
| Surpac | Class | Resource Modelling | Toronto | $1,700 CAD | 31 May - 01 Jun 2012 |
| GEMS | Class | Foundation | Toronto | $2,550 CAD | 04 Jun - 06 Jun 2012 |
| GEMS | Class | Geological Modelling | Toronto | $1,700 CAD | 07 Jun - 08 Jun 2012 |
| GEMS | Class | Resource Modelling | Toronto | $2,550 CAD | 11 Jun - 13 Jun 2012 |
| MineSched | Class | Underground Design and Scheduling | Toronto | $3,400 CAD | 03 Jul - 06 Jul 2012 |
| GEMS | Class | Foundation | Toronto | $2,550 CAD | 09 Jul - 11 Jul 2012 |
| GEMS | Class | Geological Modelling | Toronto | $1,700 CAD | 12 Jul - 13 Jul 2012 |
| GEMS | Class | Block Modelling | Toronto | $2,550 CAD | 16 Jul - 18 Jul 2012 |
| Surpac | Online | Foundation | Toronto | $850 CAD | 13 Aug - 13 Aug 2012 |
| Surpac | Class | Geological Modelling | Toronto | $1,700 CAD | 14 Aug - 15 Aug 2012 |
| Surpac | Class | Resource Modelling | Toronto | $1,700 CAD | 16 Aug - 17 Aug 2012 |
| GEMS | Class | Foundation | Toronto | $2,550 CAD | 20 Aug - 22 Aug 2012 |
| GEMS | Class | Geological Modelling | Toronto | $1,700 CAD | 23 Aug - 24 Aug 2012 |
| GEMS | Class | Block Modelling | Toronto | $2,700 CAD | 27 Aug - 29 Aug 2012 |
| Whittle | Class | Foundation | Toronto | $1,800 CAD | 11 Sep - 12 Sep 2012 |
The date and location of each Gemcom Advanced course will be determined by the demand and the number of interested registrants. Please review the list below:
| Product | Course | Length | Pre-Requisite |
|---|---|---|---|
| Surpac | Plotting | 1 Day | Surpac Foundation |
| Surpac | Basic Macros for Automation | 1 Day | Surpac Foundation |
| Surpac | Advanced Macros for Automation | 2 Days | Surpac Foundation |
| Surpac | Underground Mine Design | 1 Day | Surpac Foundation |
| Surpac | Open Pit Blast Design | 2 Day | Surpac Foundation / Open Pit Design |
| Surpac | Underground Blast Design | 1 Day | Surpac Foundation / Underground Design |
| GEMS | Unwrinkle for BlockModel Estimation | 1 Day | GEMS Foundation / GEMS Geological Modeling |
| GEMS | Plotting | 1 Day | GEMS Foundation |
| GEMS | Geological Modeling Using Polygons | 2 Days | GEMS Foundation |
| GEMS | Open Pit Design | 1 Day | GEMS Foundation |
| GEMS | Mining Cuts Evaluation | 1 Day | GEMS Foundation |
| GEMS | Surveying | 1.5 Days | GEMS Foundation |
| GEMS | Surface Blast Design | 1 Days | GEMS Foundation |
| MineSched | Underground Design and Scheduling | 4 Days | N/A |
| Minex | Open Pit and Reserves | 2 Days | Minex Core Functions |