| Product | Venue | Course | Location | Price | Dates |
|---|---|---|---|---|---|
| Surpac | Class | Foundation | Vancouver | $850 CAD | 28 May - 28 May 2012 |
| Surpac | Class | Geological Modelling | Vancouver | $1,700 CAD | 29 May - 30 May 2012 |
| Surpac | Class | Block Modelling | Vancouver | $1,700 CAD | 31 May - 01 Jun 2012 |
| Surpac | Class | Automation Macros TCL Foundation | Vancouver | $850 CAD | 06 Jun - 06 Jun 2012 |
| Surpac | Class | Automation Macros TCL Advanced | Vancouver | $1,700 CAD | 07 Jun - 08 Jun 2012 |
| Whittle | Class | Foundation | Vancouver | $1,700 CAD | 14 Jun - 15 Jun 2012 |
| GEMS | Class | Foundation | Vancouver | $2,550 CAD | 18 Jun - 20 Jun 2012 |
| GEMS | Class | Geological Modelling | Vancouver | $1,700 CAD | 21 Jun - 22 Jun 2012 |
| Surpac | Class | Foundation | Vancouver | $850 CAD | 25 Jun - 25 Jun 2012 |
| GEMS | Class | Block Modelling | Vancouver | $2,550 CAD | 25 Jun - 27 Jun 2012 |
| Surpac | Class | Pit Design | Vancouver | $1,700 CAD | 26 Jun - 27 Jun 2012 |
| MineSched | Class | Open Pit | Vancouver | $1,700 CAD | 28 Jun - 29 Jun 2012 |
| GEMS | Class | Foundation | Vancouver | $2,550 CAD | 09 Jul - 11 Jul 2012 |
| GEMS | Class | Geological Modelling | Vancouver | $1,700 CAD | 12 Jul - 13 Jul 2012 |
| GEMS | Online | Block Modelling | Vancouver | $2,550 CAD | 16 Jul - 18 Jul 2012 |
| Surpac | Class | Foundation | Vancouver | $850 CAD | 13 Aug - 13 Aug 2012 |
| Surpac | Class | Geological Modelling | Vancouver | $1,700 CAD | 14 Aug - 15 Aug 2012 |
| Surpac | Class | Block Modelling | Vancouver | $1,700 CAD | 16 Aug - 17 Aug 2012 |
| GEMS | Class | Geological Modelling | Vancouver | $1,800 CAD | 20 Sep - 21 Sep 2012 |
| GEMS | Class | Block Modelling | Vancouver | $2,700 CAD | 24 Sep - 26 Sep 2012 |
The date and location of each Gemcom Advanced course will be determined by the demand and the number of interested registrants. Please review the list below:
| Product | Course | Length | Pre-Requisite |
|---|---|---|---|
| Surpac | Plotting | 1 Day | Surpac Foundation |
| Surpac | Basic Macros for Automation | 1 Day | Surpac Foundation |
| Surpac | Advanced Macros for Automation | 2 Days | Surpac Foundation |
| Surpac | Underground Mine Design | 1 Day | Surpac Foundation |
| Surpac | Open Pit Blast Design | 2 Day | Surpac Foundation / Open Pit Design |
| Surpac | Underground Blast Design | 1 Day | Surpac Foundation / Underground Design |
| GEMS | Unwrinkle for BlockModel Estimation | 1 Day | GEMS Foundation / GEMS Geological Modeling |
| GEMS | Plotting | 1 Day | GEMS Foundation |
| GEMS | Geological Modeling Using Polygons | 2 Days | GEMS Foundation |
| GEMS | Open Pit Design | 1 Day | GEMS Foundation |
| GEMS | Mining Cuts Evaluation | 1 Day | GEMS Foundation |
| GEMS | Surveying | 1.5 Days | GEMS Foundation |
| GEMS | Surface Blast Design | 1 Days | GEMS Foundation |
| MineSched | Underground Design and Scheduling | 4 Days | N/A |
| Minex | Open Pit and Reserves | 2 Days | Minex Core Functions |